+- +-

+-Stats

Members
Total Members: 116
Latest: broncogirl2021
New This Month: 0
New This Week: 0
New Today: 0
Stats
Total Posts: 2922
Total Topics: 389
Most Online Today: 63
Most Online Ever: 63
(Today at 02:11:12 PM)
Users Online
Members: 0
Guests: 59
Total: 59

BigBendBroncos - Statistics Center

General Statistics

Total Members:
116
Total Posts:
2922
Total Topics:
389
Total Categories:
6
Users Online:
59
Most Online:
63 - Today at 02:11:12 PM
Online Today:
63
Average registrations per day:
0.70
Average posts per day:
0.66
Average topics per day:
0.09
Total Boards:
7
Latest Member:
broncogirl2021
Average online per day:
3.27
Male to Female Ratio:
1:0

Top Topic Starters

Most Time Online

JustaFordGuy
7d 3h 42m
lonesouth
3d 9h 23m
BroncoBlair
2d 10h 9m
BTIMMONS
16h 50m
75JOE
15h 46m
Awc73
11h 59m
ehatch25
11h 16m
Rev
10h 37m
Jcrum
10h 21m
CJScott
8h 50m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 121 63
May 2024 0 0 1 63
April 2024 0 0 34 11
March 2024 0 0 36 8
2024-03-02 0 0 2 0
2024-03-03 0 0 0 3
2024-03-04 0 0 2 0
2024-03-05 0 0 1 1
2024-03-06 0 0 0 1
2024-03-07 0 0 0 1
2024-03-08 0 0 2 0
2024-03-09 0 0 0 2
2024-03-10 0 0 3 0
2024-03-11 0 0 2 1
2024-03-12 0 0 2 0
2024-03-14 0 0 1 1
2024-03-15 0 0 2 0
2024-03-16 0 0 3 0
2024-03-17 0 0 2 0
2024-03-18 0 0 0 3
2024-03-20 0 0 0 3
2024-03-21 0 0 1 0
2024-03-23 0 0 2 1
2024-03-24 0 0 2 0
2024-03-25 0 0 2 0
2024-03-26 0 0 1 0
2024-03-27 0 0 2 0
2024-03-28 0 0 2 4
2024-03-29 0 0 1 8
2024-03-31 0 0 1 0
February 2024 0 0 26 2
January 2024 0 0 24 2
* 2023 1 1 193 8
December 2023 0 0 14 3
November 2023 0 0 14 5
2023-11-01 0 0 0 3
2023-11-02 0 0 1 4
2023-11-03 0 0 0 5
2023-11-04 0 0 1 1
2023-11-05 0 0 2 2
2023-11-06 0 0 0 1
2023-11-07 0 0 0 3
2023-11-08 0 0 0 2
2023-11-09 0 0 1 0
2023-11-10 0 0 3 0
2023-11-11 0 0 0 1
2023-11-13 0 0 0 3
2023-11-14 0 0 1 0
2023-11-16 0 0 1 2
2023-11-17 0 0 1 0
2023-11-18 0 0 0 2
2023-11-21 0 0 0 1
2023-11-22 0 0 0 2
2023-11-23 0 0 0 1
2023-11-24 0 0 0 2
2023-11-25 0 0 0 1
2023-11-26 0 0 1 1
2023-11-27 0 0 1 0
2023-11-28 0 0 1 2
2023-11-29 0 0 0 1
2023-11-30 0 0 0 2
October 2023 0 0 16 6
September 2023 0 0 7 3
August 2023 0 0 20 1
July 2023 0 0 7 5
2023-07-02 0 0 0 2
2023-07-03 0 0 0 2
2023-07-05 0 0 1 0
2023-07-06 0 0 0 2
2023-07-07 0 0 2 2
2023-07-08 0 0 0 5
2023-07-14 0 0 0 2
2023-07-17 0 0 0 2
2023-07-21 0 0 0 1
2023-07-22 0 0 0 2
2023-07-26 0 0 2 0
2023-07-29 0 0 1 0
2023-07-30 0 0 0 1
2023-07-31 0 0 1 1
June 2023 0 0 6 5
May 2023 0 0 6 3
2023-05-01 0 0 0 1
2023-05-02 0 0 1 1
2023-05-05 0 0 1 0
2023-05-07 0 0 1 0
2023-05-08 0 0 0 3
2023-05-12 0 0 0 1
2023-05-13 0 0 1 0
2023-05-15 0 0 0 1
2023-05-16 0 0 2 1
2023-05-19 0 0 0 2
2023-05-20 0 0 0 1
2023-05-22 0 0 0 1
2023-05-24 0 0 0 2
2023-05-27 0 0 0 2
2023-05-29 0 0 0 1
2023-05-30 0 0 0 2
2023-05-31 0 0 0 3
April 2023 0 0 20 8
2023-04-01 0 0 1 5
2023-04-03 0 0 2 1
2023-04-04 0 0 1 0
2023-04-05 0 0 2 1
2023-04-06 0 0 2 0
2023-04-07 0 0 4 4
2023-04-08 0 0 1 0
2023-04-09 0 0 0 1
2023-04-11 0 0 0 4
2023-04-12 0 0 1 1
2023-04-13 0 0 1 2
2023-04-14 0 0 0 1
2023-04-15 0 0 1 1
2023-04-16 0 0 2 0
2023-04-18 0 0 0 2
2023-04-19 0 0 0 1
2023-04-20 0 0 0 8
2023-04-22 0 0 1 0
2023-04-23 0 0 1 0
2023-04-24 0 0 0 1
2023-04-25 0 0 0 2
2023-04-28 0 0 0 1
March 2023 0 0 15 4
February 2023 0 0 23 3
2023-02-01 0 0 0 2
2023-02-03 0 0 2 0
2023-02-04 0 0 1 1
2023-02-05 0 0 0 1
2023-02-06 0 0 0 3
2023-02-08 0 0 1 3
2023-02-09 0 0 2 1
2023-02-10 0 0 1 0
2023-02-11 0 0 2 0
2023-02-12 0 0 0 1
2023-02-14 0 0 1 2
2023-02-15 0 0 2 0
2023-02-17 0 0 1 0
2023-02-18 0 0 1 0
2023-02-19 0 0 1 0
2023-02-20 0 0 3 0
2023-02-23 0 0 0 1
2023-02-24 0 0 1 1
2023-02-25 0 0 1 0
2023-02-26 0 0 1 1
2023-02-27 0 0 1 0
2023-02-28 0 0 1 1
January 2023 1 1 45 2
2023-01-01 0 0 2 1
2023-01-03 0 0 1 1
2023-01-07 0 0 0 1
2023-01-08 0 0 1 1
2023-01-10 0 0 0 2
2023-01-11 0 0 2 0
2023-01-12 0 0 3 0
2023-01-13 0 0 1 2
2023-01-14 0 0 1 2
2023-01-16 0 0 2 1
2023-01-18 0 0 0 1
2023-01-19 0 0 2 1
2023-01-20 1 1 1 1
2023-01-21 0 0 3 2
2023-01-22 0 0 2 0
2023-01-23 0 0 2 2
2023-01-24 0 0 1 2
2023-01-25 0 0 3 0
2023-01-26 0 0 2 2
2023-01-27 0 0 2 0
2023-01-28 0 0 4 1
2023-01-29 0 0 5 0
2023-01-30 0 0 0 2
2023-01-31 0 0 5 0
* 2022 1 1 237 14
December 2022 0 0 29 3
November 2022 0 0 44 5
2022-11-01 0 0 1 2
2022-11-02 0 0 1 0
2022-11-03 0 0 4 2
2022-11-04 0 0 0 1
2022-11-05 0 0 1 0
2022-11-06 0 0 0 2
2022-11-08 0 0 1 1
2022-11-09 0 0 0 2
2022-11-10 0 0 3 2
2022-11-12 0 0 2 0
2022-11-13 0 0 1 0
2022-11-14 0 0 0 3
2022-11-15 0 0 1 0
2022-11-16 0 0 3 1
2022-11-17 0 0 2 1
2022-11-18 0 0 1 0
2022-11-19 0 0 1 1
2022-11-20 0 0 3 5
2022-11-21 0 0 3 0
2022-11-22 0 0 4 0
2022-11-23 0 0 3 0
2022-11-24 0 0 3 1
2022-11-25 0 0 1 1
2022-11-26 0 0 0 2
2022-11-27 0 0 2 3
2022-11-28 0 0 3 1
2022-11-29 0 0 0 1
October 2022 0 0 14 7
September 2022 0 0 6 5
2022-09-01 0 0 1 2
2022-09-02 0 0 0 1
2022-09-03 0 0 0 5
2022-09-04 0 0 0 2
2022-09-05 0 0 0 2
2022-09-06 0 0 0 2
2022-09-09 0 0 0 2
2022-09-10 0 0 1 0
2022-09-11 0 0 0 2
2022-09-12 0 0 0 2
2022-09-13 0 0 0 2
2022-09-15 0 0 2 4
2022-09-16 0 0 1 1
2022-09-19 0 0 0 3
2022-09-22 0 0 1 1
2022-09-23 0 0 0 1
2022-09-25 0 0 0 4
2022-09-30 0 0 0 3
August 2022 0 0 40 5
2022-08-01 0 0 1 3
2022-08-02 0 0 2 1
2022-08-03 0 0 2 0
2022-08-04 0 0 1 1
2022-08-05 0 0 2 1
2022-08-06 0 0 4 0
2022-08-07 0 0 1 4
2022-08-08 0 0 3 3
2022-08-09 0 0 5 1
2022-08-10 0 0 3 3
2022-08-11 0 0 1 2
2022-08-12 0 0 4 0
2022-08-13 0 0 2 1
2022-08-14 0 0 0 2
2022-08-15 0 0 0 1
2022-08-17 0 0 0 2
2022-08-18 0 0 0 2
2022-08-19 0 0 1 3
2022-08-20 0 0 1 1
2022-08-21 0 0 3 3
2022-08-23 0 0 1 0
2022-08-24 0 0 0 4
2022-08-25 0 0 0 5
2022-08-26 0 0 0 3
2022-08-27 0 0 0 3
2022-08-28 0 0 1 2
2022-08-29 0 0 0 2
2022-08-31 0 0 2 4
July 2022 0 0 30 14
2022-07-01 0 0 0 1
2022-07-02 0 0 0 2
2022-07-03 0 0 0 1
2022-07-04 0 0 0 1
2022-07-05 0 0 1 2
2022-07-07 0 0 0 14
2022-07-08 0 0 1 0
2022-07-09 0 0 0 2
2022-07-10 0 0 1 0
2022-07-11 0 0 1 5
2022-07-13 0 0 0 2
2022-07-14 0 0 0 8
2022-07-15 0 0 0 7
2022-07-16 0 0 1 6
2022-07-17 0 0 0 1
2022-07-19 0 0 1 1
2022-07-21 0 0 0 3
2022-07-22 0 0 1 4
2022-07-23 0 0 8 0
2022-07-24 0 0 6 0
2022-07-25 0 0 3 0
2022-07-26 0 0 2 1
2022-07-27 0 0 3 1
2022-07-30 0 0 0 5
2022-07-31 0 0 1 0
June 2022 0 0 3 4
May 2022 1 1 6 6
2022-05-01 0 0 0 2
2022-05-02 0 0 0 6
2022-05-03 0 0 2 4
2022-05-05 0 0 0 1
2022-05-06 0 0 1 2
2022-05-07 1 1 0 2
2022-05-08 0 0 0 2
2022-05-09 0 0 1 2
2022-05-11 0 0 1 2
2022-05-12 0 0 0 2
2022-05-13 0 0 0 1
2022-05-14 0 0 0 2
2022-05-15 0 0 0 4
2022-05-16 0 0 0 4
2022-05-17 0 0 0 1
2022-05-18 0 0 0 2
2022-05-19 0 0 0 1
2022-05-20 0 0 0 6
2022-05-21 0 0 0 1
2022-05-23 0 0 0 1
2022-05-25 0 0 0 2
2022-05-26 0 0 0 2
2022-05-27 0 0 0 1
2022-05-28 0 0 0 3
2022-05-29 0 0 0 1
2022-05-30 0 0 1 3
2022-05-31 0 0 0 6
April 2022 0 0 17 4
2022-04-01 0 0 2 2
2022-04-02 0 0 2 0
2022-04-03 0 0 1 0
2022-04-04 0 0 2 0
2022-04-05 0 0 0 1
2022-04-06 0 0 0 1
2022-04-07 0 0 0 2
2022-04-08 0 0 1 2
2022-04-09 0 0 0 2
2022-04-10 0 0 1 1
2022-04-11 0 0 0 1
2022-04-12 0 0 0 2
2022-04-13 0 0 2 0
2022-04-14 0 0 0 3
2022-04-15 0 0 1 3
2022-04-16 0 0 0 2
2022-04-17 0 0 0 1
2022-04-19 0 0 0 2
2022-04-20 0 0 1 2
2022-04-21 0 0 0 2
2022-04-22 0 0 0 2
2022-04-24 0 0 1 3
2022-04-25 0 0 0 3
2022-04-26 0 0 1 0
2022-04-27 0 0 1 0
2022-04-28 0 0 0 3
2022-04-29 0 0 0 4
2022-04-30 0 0 1 0
March 2022 0 0 13 10
February 2022 0 0 10 4
January 2022 0 0 25 5
2022-01-01 0 0 0 2
2022-01-02 0 0 3 2
2022-01-03 0 0 0 4
2022-01-04 0 0 1 2
2022-01-05 0 0 1 4
2022-01-06 0 0 1 4
2022-01-07 0 0 2 2
2022-01-08 0 0 0 4
2022-01-09 0 0 1 0
2022-01-10 0 0 1 5
2022-01-11 0 0 0 1
2022-01-12 0 0 2 3
2022-01-13 0 0 0 4
2022-01-14 0 0 0 3
2022-01-15 0 0 0 2
2022-01-16 0 0 0 3
2022-01-17 0 0 1 2
2022-01-19 0 0 0 4
2022-01-20 0 0 2 3
2022-01-21 0 0 4 2
2022-01-22 0 0 2 3
2022-01-23 0 0 0 2
2022-01-24 0 0 0 2
2022-01-25 0 0 0 2
2022-01-26 0 0 1 2
2022-01-27 0 0 1 2
2022-01-28 0 0 1 3
2022-01-29 0 0 0 2
2022-01-30 0 0 1 4
2022-01-31 0 0 0 3
* 2021 0 0 191 13
December 2021 0 0 34 3
November 2021 0 0 20 7
October 2021 0 0 23 10
September 2021 0 0 1 4
August 2021 0 0 6 6
July 2021 0 0 24 6
2021-07-01 0 0 0 3
2021-07-02 0 0 1 6
2021-07-04 0 0 1 0
2021-07-05 0 0 0 1
2021-07-06 0 0 0 1
2021-07-08 0 0 1 1
2021-07-09 0 0 1 2
2021-07-10 0 0 1 2
2021-07-13 0 0 2 0
2021-07-14 0 0 0 2
2021-07-15 0 0 1 1
2021-07-16 0 0 3 0
2021-07-17 0 0 0 2
2021-07-18 0 0 1 3
2021-07-19 0 0 0 2
2021-07-20 0 0 2 0
2021-07-21 0 0 1 2
2021-07-22 0 0 0 2
2021-07-23 0 0 2 2
2021-07-24 0 0 0 3
2021-07-25 0 0 0 2
2021-07-26 0 0 2 0
2021-07-28 0 0 2 0
2021-07-29 0 0 2 1
2021-07-30 0 0 1 3
June 2021 0 0 8 8
2021-06-01 0 0 0 6
2021-06-03 0 0 1 3
2021-06-04 0 0 0 4
2021-06-05 0 0 0 5
2021-06-06 0 0 0 3
2021-06-07 0 0 0 3
2021-06-08 0 0 0 8
2021-06-09 0 0 0 5
2021-06-10 0 0 0 5
2021-06-11 0 0 0 5
2021-06-12 0 0 0 3
2021-06-13 0 0 0 4
2021-06-14 0 0 0 4
2021-06-15 0 0 0 4
2021-06-16 0 0 1 3
2021-06-17 0 0 0 1
2021-06-18 0 0 1 2
2021-06-19 0 0 1 4
2021-06-20 0 0 1 2
2021-06-21 0 0 1 1
2021-06-22 0 0 0 2
2021-06-26 0 0 1 2
2021-06-28 0 0 1 0
2021-06-29 0 0 0 2
2021-06-30 0 0 0 2
May 2021 0 0 7 9
2021-05-01 0 0 0 5
2021-05-02 0 0 0 1
2021-05-04 0 0 0 7
2021-05-05 0 0 0 6
2021-05-06 0 0 1 8
2021-05-07 0 0 0 6
2021-05-08 0 0 0 6
2021-05-09 0 0 1 3
2021-05-11 0 0 1 7
2021-05-12 0 0 1 8
2021-05-14 0 0 0 9
2021-05-15 0 0 0 6
2021-05-16 0 0 0 8
2021-05-17 0 0 0 5
2021-05-18 0 0 1 1
2021-05-19 0 0 0 2
2021-05-20 0 0 0 3
2021-05-21 0 0 0 7
2021-05-22 0 0 1 4
2021-05-24 0 0 0 5
2021-05-25 0 0 1 5
2021-05-26 0 0 0 1
2021-05-27 0 0 0 9
2021-05-28 0 0 0 4
2021-05-29 0 0 0 4
2021-05-30 0 0 0 7
2021-05-31 0 0 0 3
April 2021 0 0 9 10
2021-04-01 0 0 1 0
2021-04-02 0 0 3 0
2021-04-03 0 0 0 7
2021-04-04 0 0 0 7
2021-04-06 0 0 0 6
2021-04-07 0 0 0 7
2021-04-08 0 0 2 3
2021-04-09 0 0 1 0
2021-04-10 0 0 0 6
2021-04-11 0 0 0 8
2021-04-12 0 0 0 6
2021-04-13 0 0 1 6
2021-04-14 0 0 0 6
2021-04-15 0 0 0 6
2021-04-16 0 0 1 7
2021-04-17 0 0 0 8
2021-04-19 0 0 0 8
2021-04-20 0 0 0 6
2021-04-21 0 0 0 4
2021-04-22 0 0 0 8
2021-04-23 0 0 0 9
2021-04-24 0 0 0 10
2021-04-26 0 0 0 7
2021-04-27 0 0 0 5
2021-04-28 0 0 0 2
2021-04-29 0 0 0 8
2021-04-30 0 0 0 8
March 2021 0 0 23 8
February 2021 0 0 22 11
January 2021 0 0 14 13
2021-01-01 0 0 0 4
2021-01-02 0 0 2 4
2021-01-03 0 0 0 5
2021-01-04 0 0 1 5
2021-01-07 0 0 0 3
2021-01-08 0 0 2 4
2021-01-09 0 0 1 6
2021-01-10 0 0 1 5
2021-01-11 0 0 1 0
2021-01-12 0 0 0 5
2021-01-13 0 0 0 6
2021-01-14 0 0 0 7
2021-01-15 0 0 0 9
2021-01-16 0 0 1 8
2021-01-17 0 0 0 6
2021-01-18 0 0 0 7
2021-01-19 0 0 0 8
2021-01-20 0 0 0 4
2021-01-21 0 0 0 2
2021-01-22 0 0 0 7
2021-01-23 0 0 0 9
2021-01-24 0 0 1 7
2021-01-25 0 0 2 7
2021-01-26 0 0 0 13
2021-01-27 0 0 0 8
2021-01-28 0 0 0 8
2021-01-29 0 0 1 7
2021-01-30 0 0 1 4
2021-01-31 0 0 0 6
* 2020 1 2 311 8
December 2020 0 0 36 8
November 2020 0 0 16 8
October 2020 0 0 28 7
September 2020 0 0 14 5
August 2020 0 0 41 7
2020-08-01 0 0 1 3
2020-08-02 0 0 2 7
2020-08-03 0 0 2 0
2020-08-04 0 0 3 7
2020-08-05 0 0 1 0
2020-08-06 0 0 3 0
2020-08-07 0 0 2 0
2020-08-08 0 0 0 2
2020-08-09 0 0 2 3
2020-08-10 0 0 0 2
2020-08-11 0 0 1 0
2020-08-12 0 0 1 0
2020-08-13 0 0 1 2
2020-08-14 0 0 0 3
2020-08-15 0 0 2 3
2020-08-16 0 0 1 2
2020-08-17 0 0 0 4
2020-08-18 0 0 0 3
2020-08-19 0 0 1 4
2020-08-20 0 0 1 3
2020-08-21 0 0 5 0
2020-08-22 0 0 2 0
2020-08-23 0 0 3 3
2020-08-24 0 0 2 2
2020-08-25 0 0 2 4
2020-08-26 0 0 0 2
2020-08-27 0 0 1 5
2020-08-28 0 0 0 3
2020-08-29 0 0 1 3
2020-08-30 0 0 0 3
2020-08-31 0 0 1 3
July 2020 0 0 18 8
2020-07-01 0 0 3 3
2020-07-04 0 0 1 1
2020-07-05 0 0 0 1
2020-07-06 0 0 1 3
2020-07-07 0 0 0 2
2020-07-08 0 0 1 2
2020-07-09 0 0 0 2
2020-07-10 0 0 1 2
2020-07-11 0 0 0 1
2020-07-12 0 0 1 2
2020-07-13 0 0 1 1
2020-07-14 0 0 1 0
2020-07-15 0 0 1 0
2020-07-16 0 0 0 2
2020-07-17 0 0 0 2
2020-07-18 0 0 0 2
2020-07-19 0 0 0 3
2020-07-20 0 0 0 3
2020-07-21 0 0 1 4
2020-07-22 0 0 2 4
2020-07-23 0 0 1 3
2020-07-24 0 0 0 8
2020-07-25 0 0 0 4
2020-07-26 0 0 0 4
2020-07-27 0 0 0 2
2020-07-28 0 0 0 4
2020-07-29 0 0 1 3
2020-07-30 0 0 1 4
2020-07-31 0 0 1 1
June 2020 0 0 25 4
May 2020 0 0 24 6
April 2020 0 0 21 5
March 2020 0 0 36 5
February 2020 1 2 31 6
January 2020 0 0 21 5
* 2019 3 7 235 12
December 2019 0 0 27 12
November 2019 1 2 18 6
2019-11-01 0 0 1 3
2019-11-02 0 0 0 1
2019-11-03 0 0 0 3
2019-11-04 0 0 1 4
2019-11-06 0 0 1 0
2019-11-07 0 0 1 0
2019-11-08 0 0 0 1
2019-11-09 0 0 1 0
2019-11-10 0 0 0 5
2019-11-11 0 0 1 1
2019-11-12 0 0 0 1
2019-11-13 0 0 1 3
2019-11-14 0 0 0 4
2019-11-15 0 0 2 3
2019-11-16 0 0 1 6
2019-11-17 0 0 1 3
2019-11-18 0 0 0 2
2019-11-19 0 0 2 0
2019-11-20 0 0 1 1
2019-11-22 0 0 1 0
2019-11-23 1 1 0 1
2019-11-24 0 0 1 1
2019-11-25 0 1 2 2
2019-11-26 0 0 0 1
2019-11-28 0 0 0 1
2019-11-30 0 0 0 2
October 2019 0 0 20 5
2019-10-02 0 0 0 3
2019-10-03 0 0 1 3
2019-10-04 0 0 0 1
2019-10-05 0 0 0 3
2019-10-06 0 0 0 1
2019-10-07 0 0 2 2
2019-10-08 0 0 0 2
2019-10-09 0 0 0 5
2019-10-11 0 0 1 2
2019-10-13 0 0 1 3
2019-10-14 0 0 1 3
2019-10-15 0 0 0 1
2019-10-16 0 0 0 4
2019-10-17 0 0 0 1
2019-10-18 0 0 2 2
2019-10-19 0 0 1 1
2019-10-20 0 0 0 1
2019-10-21 0 0 1 2
2019-10-22 0 0 3 2
2019-10-23 0 0 1 1
2019-10-24 0 0 0 4
2019-10-25 0 0 0 1
2019-10-26 0 0 1 0
2019-10-27 0 0 1 0
2019-10-30 0 0 2 5
2019-10-31 0 0 2 3
September 2019 0 0 25 7
2019-09-01 0 0 0 1
2019-09-03 0 0 1 0
2019-09-04 0 0 1 2
2019-09-05 0 0 1 0
2019-09-06 0 0 0 2
2019-09-07 0 0 1 0
2019-09-08 0 0 1 4
2019-09-09 0 0 1 0
2019-09-10 0 0 0 1
2019-09-12 0 0 3 2
2019-09-13 0 0 3 4
2019-09-15 0 0 2 2
2019-09-16 0 0 1 0
2019-09-17 0 0 0 2
2019-09-18 0 0 0 3
2019-09-19 0 0 2 2
2019-09-20 0 0 2 3
2019-09-21 0 0 1 0
2019-09-23 0 0 0 4
2019-09-25 0 0 1 2
2019-09-26 0 0 0 3
2019-09-27 0 0 0 3
2019-09-28 0 0 2 7
2019-09-29 0 0 2 4
August 2019 0 0 41 6
July 2019 0 0 16 7
2019-07-01 0 0 1 2
2019-07-02 0 0 1 2
2019-07-03 0 0 1 4
2019-07-04 0 0 0 5
2019-07-05 0 0 0 2
2019-07-06 0 0 0 2
2019-07-07 0 0 1 0
2019-07-08 0 0 1 0
2019-07-09 0 0 0 7
2019-07-10 0 0 0 1
2019-07-11 0 0 0 2
2019-07-12 0 0 0 3
2019-07-13 0 0 1 0
2019-07-14 0 0 2 0
2019-07-15 0 0 0 3
2019-07-17 0 0 2 2
2019-07-18 0 0 0 1
2019-07-20 0 0 0 4
2019-07-21 0 0 1 1
2019-07-22 0 0 1 2
2019-07-23 0 0 0 1
2019-07-24 0 0 0 1
2019-07-25 0 0 1 2
2019-07-26 0 0 0 3
2019-07-27 0 0 0 2
2019-07-28 0 0 3 1
2019-07-29 0 0 0 3
2019-07-31 0 0 0 1
June 2019 2 2 18 5
2019-06-01 0 0 1 4
2019-06-04 0 0 1 2
2019-06-05 0 0 0 5
2019-06-06 0 0 1 2
2019-06-07 0 0 1 4
2019-06-08 0 0 2 0
2019-06-09 0 0 0 2
2019-06-10 2 2 0 2
2019-06-11 0 0 1 0
2019-06-12 0 0 0 2
2019-06-13 0 0 1 3
2019-06-14 0 0 0 1
2019-06-15 0 0 0 2
2019-06-18 0 0 0 1
2019-06-19 0 0 2 5
2019-06-20 0 0 0 1
2019-06-21 0 0 2 2
2019-06-22 0 0 0 2
2019-06-23 0 0 2 1
2019-06-24 0 0 1 1
2019-06-25 0 0 2 2
2019-06-28 0 0 0 1
2019-06-29 0 0 0 1
2019-06-30 0 0 1 2
May 2019 0 0 23 4
April 2019 0 1 26 6
2019-04-02 0 0 1 0
2019-04-03 0 0 1 4
2019-04-04 0 0 1 2
2019-04-05 0 0 1 0
2019-04-06 0 0 0 1
2019-04-08 0 0 0 1
2019-04-09 0 0 0 1
2019-04-10 0 0 0 4
2019-04-11 0 0 3 0
2019-04-12 0 0 2 2
2019-04-13 0 0 1 1
2019-04-15 0 0 2 0
2019-04-16 0 0 1 0
2019-04-17 0 0 0 4
2019-04-18 0 0 1 3
2019-04-19 0 0 3 2
2019-04-20 0 0 1 0
2019-04-21 0 0 1 2
2019-04-22 0 0 0 3
2019-04-24 0 0 1 0
2019-04-25 0 1 1 1
2019-04-26 0 0 2 6
2019-04-27 0 0 1 3
2019-04-28 0 0 1 3
2019-04-29 0 0 1 2
2019-04-30 0 0 0 1
March 2019 0 0 12 6
February 2019 0 2 5 3
January 2019 0 0 4 6
* 2018 5 24 467 18
December 2018 0 0 9 7
November 2018 0 0 8 5
October 2018 0 0 18 5
2018-10-01 0 0 4 5
2018-10-02 0 0 1 4
2018-10-03 0 0 0 2
2018-10-05 0 0 2 0
2018-10-06 0 0 0 1
2018-10-07 0 0 0 5
2018-10-09 0 0 0 2
2018-10-10 0 0 0 1
2018-10-11 0 0 2 1
2018-10-12 0 0 0 3
2018-10-13 0 0 0 2
2018-10-14 0 0 0 1
2018-10-15 0 0 1 2
2018-10-16 0 0 0 2
2018-10-17 0 0 0 2
2018-10-18 0 0 0 2
2018-10-19 0 0 1 3
2018-10-20 0 0 0 3
2018-10-21 0 0 0 1
2018-10-23 0 0 0 3
2018-10-24 0 0 3 2
2018-10-25 0 0 0 1
2018-10-27 0 0 0 1
2018-10-28 0 0 1 0
2018-10-29 0 0 2 3
2018-10-30 0 0 0 2
2018-10-31 0 0 1 2
September 2018 0 1 76 10
2018-09-01 0 0 1 2
2018-09-02 0 0 1 0
2018-09-03 0 0 1 0
2018-09-04 0 0 0 3
2018-09-06 0 0 1 6
2018-09-07 0 0 3 0
2018-09-08 0 0 5 0
2018-09-09 0 0 1 3
2018-09-10 0 0 3 7
2018-09-11 0 0 4 5
2018-09-12 0 0 4 6
2018-09-13 0 0 4 0
2018-09-14 0 0 1 5
2018-09-15 0 0 2 0
2018-09-16 0 0 5 0
2018-09-17 0 1 2 3
2018-09-18 0 0 4 6
2018-09-20 0 0 1 5
2018-09-21 0 0 4 10
2018-09-22 0 0 3 5
2018-09-23 0 0 2 6
2018-09-24 0 0 2 4
2018-09-25 0 0 7 10
2018-09-26 0 0 9 7
2018-09-27 0 0 2 9
2018-09-28 0 0 3 8
2018-09-29 0 0 0 2
2018-09-30 0 0 1 0
August 2018 0 0 62 10
2018-08-01 0 0 1 5
2018-08-02 0 0 2 5
2018-08-03 0 0 4 4
2018-08-04 0 0 2 4
2018-08-05 0 0 2 3
2018-08-06 0 0 3 3
2018-08-07 0 0 2 0
2018-08-08 0 0 0 2
2018-08-09 0 0 2 3
2018-08-10 0 0 3 2
2018-08-11 0 0 4 5
2018-08-12 0 0 4 6
2018-08-13 0 0 1 2
2018-08-14 0 0 2 4
2018-08-15 0 0 2 0
2018-08-16 0 0 3 3
2018-08-17 0 0 1 5
2018-08-18 0 0 0 8
2018-08-19 0 0 1 4
2018-08-20 0 0 1 8
2018-08-21 0 0 4 6
2018-08-22 0 0 2 7
2018-08-23 0 0 5 1
2018-08-24 0 0 2 9
2018-08-25 0 0 1 4
2018-08-26 0 0 2 4
2018-08-27 0 0 2 6
2018-08-29 0 0 1 10
2018-08-30 0 0 2 6
2018-08-31 0 0 1 7
July 2018 0 2 55 10
2018-07-01 0 0 1 3
2018-07-02 0 0 2 5
2018-07-03 0 0 0 6
2018-07-04 0 0 1 10
2018-07-05 0 0 5 3
2018-07-06 0 0 1 9
2018-07-07 0 0 1 2
2018-07-08 0 0 1 6
2018-07-09 0 0 2 3
2018-07-10 0 0 4 2
2018-07-11 0 0 2 0
2018-07-12 0 0 3 3
2018-07-13 0 0 0 5
2018-07-14 0 0 2 0
2018-07-15 0 1 2 8
2018-07-16 0 1 1 9
2018-07-18 0 0 7 4
2018-07-19 0 0 1 3
2018-07-20 0 0 3 5
2018-07-21 0 0 2 5
2018-07-22 0 0 0 3
2018-07-23 0 0 1 0
2018-07-24 0 0 1 3
2018-07-25 0 0 2 4
2018-07-26 0 0 2 0
2018-07-27 0 0 0 3
2018-07-28 0 0 4 0
2018-07-30 0 0 2 6
2018-07-31 0 0 2 6
June 2018 0 0 80 18
2018-06-01 0 0 3 0
2018-06-02 0 0 1 0
2018-06-03 0 0 1 2
2018-06-04 0 0 1 9
2018-06-05 0 0 5 0
2018-06-06 0 0 4 8
2018-06-07 0 0 2 2
2018-06-08 0 0 3 0
2018-06-09 0 0 3 0
2018-06-10 0 0 2 2
2018-06-12 0 0 11 0
2018-06-13 0 0 0 8
2018-06-14 0 0 2 4
2018-06-15 0 0 5 0
2018-06-16 0 0 3 0
2018-06-17 0 0 7 3
2018-06-18 0 0 3 8
2018-06-19 0 0 3 8
2018-06-20 0 0 2 2
2018-06-21 0 0 0 9
2018-06-22 0 0 2 18
2018-06-23 0 0 1 3
2018-06-24 0 0 1 4
2018-06-25 0 0 2 6
2018-06-26 0 0 3 5
2018-06-27 0 0 2 0
2018-06-28 0 0 2 5
2018-06-29 0 0 5 3
2018-06-30 0 0 1 1
May 2018 0 1 37 9
April 2018 2 5 24 11
March 2018 2 7 50 12
2018-03-01 0 0 5 4
2018-03-02 0 0 1 3
